<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>四海为家 &#187; about china</title>
	<atom:link href="http://www.fourseasashome.com/category/about-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourseasashome.com</link>
	<description>four seas as home -- thoughts and observations on china</description>
	<lastBuildDate>Sat, 17 Dec 2011 14:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Catch-up growth</title>
		<link>http://www.fourseasashome.com/2011/05/catch-up-growth/</link>
		<comments>http://www.fourseasashome.com/2011/05/catch-up-growth/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:12:02 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[about china]]></category>
		<category><![CDATA[economic growth]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1583</guid>
		<description><![CDATA[Interesting debate at the Economist this week on whether China&#8217;s economy will slow once the initial period of catch-up growth has petered out, based on a paper that identifies a threshold level at which growth tends to slow down and suggests that China will have reached this threshold within the next few years. The invited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/economics/by-invitation/questions/china_approaching_growth_slowdown&amp;fsrc=nwl">Interesting debate</a> at the Economist this week on whether China&#8217;s economy will slow once the initial period of catch-up growth has petered out, based on <a href="http://www.nber.org/papers/w16919">a paper</a> that identifies a threshold level at which growth tends to slow down and suggests that China will have reached this threshold within the next few years. The invited respondents have different views on China&#8217;s prospects, but most seem to agree that to continue to grow, China needs to be able to shift from export-led growth to a more service and consumption-focused economy.</p>
<p>To me the logic that growth will slow once the initial gains of catching up have been used up make sense (even though there&#8217;s still a huge pool of low-cost labour to draw from), and encouraging consumption would seem difficult until there&#8217;s a strong guaranteed healthcare system and pension system. It&#8217;s also not clear to me whether all of the infrastructure investment that&#8217;s happening at the moment is actually invested wisely and efficiently. Word on the street in Wuhan would suggest that the road building boom there was motivated just as much by <a href="http://www.fourseasashome.com/2009/11/wuda-in-the-news/">kick-backs</a> as where the roads were needed, and in a <a href="http://www.amazon.co.uk/Chinas-Great-Train-Beijings-Campaign/dp/0805090185/ref=sr_1_12?ie=UTF8&amp;s=books&amp;qid=1279120506&amp;sr=1-12">book about railway building in China</a>, the chief engineer tells the author that the quality isn&#8217;t great and they haven&#8217;t solved all of the technical problems related to building on permafrost, but that&#8217;s fine because in 10 years they&#8217;ll have new technology and money to rebuild the whole line. If that&#8217;s the logic behind most of the infrastructure being built in China, then that&#8217;s not a good sign for long-term growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/05/catch-up-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wuhan wages</title>
		<link>http://www.fourseasashome.com/2011/05/wuhan-wages/</link>
		<comments>http://www.fourseasashome.com/2011/05/wuhan-wages/#comments</comments>
		<pubDate>Sun, 08 May 2011 18:10:47 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[about china]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1537</guid>
		<description><![CDATA[I try to follow the news on my Chinese hometown of Wuhan, and came across this recent article on a collectively bargained wage increase for restaurant workers in Wuhan, which will cover 450,000 workers (Wuhan is a big city). What I found interesting about the article, other than the amazing precedent of a collectively bargained [...]]]></description>
			<content:encoded><![CDATA[<p>I try to follow the news on my Chinese hometown of Wuhan, and came across <a href="http://www.china.org.cn/china/2011-05/07/content_22511836.htm">this recent article</a> on a collectively bargained wage increase for restaurant workers in Wuhan, which will cover 450,000 workers (Wuhan is a big city). What I found interesting about the article, other than the amazing precedent of a collectively bargained wage agreement, was the numbers on what wages in Wuhan at the moment are like (I&#8217;m not familiar with the website, so the information should be taken with a grain of salt, but interesting as an indication nonetheless).</p>
<p>As a student of Chinese in Wuhan, I spent quite a bit of time conversing with taxi drivers about what their wages were like and how 辛苦 their life is &#8212; which, relative to mine, it undoubtedly is. But according to the article, taxi drivers can earn around 5,000 RMB per month, construction workers earn 3,000, while those who work in small restaurants earn only <em>1,000 RMB per month</em>. As a comparison, a standard salary for foreign English teachers tended to be somewhere between 5,000 and 8,000 RMB (depending on the school, work hours and whether or not housing was included), and I would estimate that my relatively spartan lifestyle cost around 2,000-3,000 RMB per month. For someone to get by on just 1,000 RMB per month, they would need to <a href="http://www.fourseasashome.com/2010/01/ant-people-in-wuhan/">live in extremely cramped living conditions</a>, and not have very much money over for anything other than basic necessities.</p>
<p>Low wages are partly a supply and demand issue, and as long as there are people finding it even more difficult to make a living in the countryside around Wuhan than in the city, there will be people willing to take these jobs. But to me it seems like it&#8217;s also the outcome of a political system where workers don&#8217;t have the rights and protections they need (the right to organise, the right to collective action, freedom of speech) in order to demand higher wages and better working conditions. I don&#8217;t have much hope that the example of the restaurant union in Wuhan &#8212; which is probably still tightly controlled by the government &#8212; represents a fundamental change on these issues. But if it does set a precedent for more power and independence to unions, that would be a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/05/wuhan-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinas Mat</title>
		<link>http://www.fourseasashome.com/2011/01/kinas-mat/</link>
		<comments>http://www.fourseasashome.com/2011/01/kinas-mat/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:05:48 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[about china]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1451</guid>
		<description><![CDATA[For all of my Swedish readers out there, I highly recommend the TV program Kinas Mat that&#8217;s running on Sveriges Television at the moment. The Swedish reporter Fredrik Önnevall (欧丰瑞) travels around China exploring different elements of Chinese cooking and weaving in beautiful glimpses into the lives of ordinary people, and each episode comes with recipes [...]]]></description>
			<content:encoded><![CDATA[<p>For all of my Swedish readers out there, I highly recommend the TV program <a href="http://svtplay.se/t/144245/kinas_mat">Kinas Mat</a> that&#8217;s running on Sveriges Television at the moment. The Swedish reporter Fredrik Önnevall (欧丰瑞) travels around China exploring different elements of Chinese cooking and weaving in beautiful glimpses into the lives of ordinary people, and each episode comes with recipes that are <a href="http://svt.se/2.130971/kinas_mat?lid=puff_1976375&amp;lpos=lasMer">posted on the website</a>. The show will be on SVT Play until the end of January. Beautiful scenery, interesting topics, supercute stories and delicious recipes &#8212; in short, well worth watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/01/kinas-mat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now they work for us</title>
		<link>http://www.fourseasashome.com/2010/10/now-they-work-for-us/</link>
		<comments>http://www.fourseasashome.com/2010/10/now-they-work-for-us/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:18:44 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[about china]]></category>
		<category><![CDATA[cagw]]></category>
		<category><![CDATA[chinese professor]]></category>
		<category><![CDATA[citizens against government waste]]></category>
		<category><![CDATA[republican ad]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1404</guid>
		<description><![CDATA[It seems to foreign to me &#8212; the Cold War mentality, a world where countries were either allies or enemies &#8212; but ads like this one (via Political Wire) are a good reminder that in parts of America (in particular among Republicans), this mentality lives on, and China has replaced the Soviet Union as the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to foreign to me &#8212; the Cold War mentality, a world where countries were either allies or enemies &#8212; but ads like <a href="http://www.youtube.com/watch?v=OTSQozWP-rM">this one</a> (<a href="http://politicalwire.com/archives/2010/10/22/political_ad_of_the_cycle.html">via Political Wire</a>) are a good reminder that in parts of America (in particular among Republicans), this mentality lives on, and China has replaced the Soviet Union as the scary foreign power. Interestingly, the Chinese students in the ad all have iPads &#8212; mixed messages?</p>
<p><object style="width: 510px; height: 289px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="289" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/OTSQozWP-rM?fs=1&amp;hl=en_GB&amp;rel=0" /><embed style="width: 510px; height: 289px;" type="application/x-shockwave-flash" width="510" height="289" src="http://www.youtube.com/v/OTSQozWP-rM?fs=1&amp;hl=en_GB&amp;rel=0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2010/10/now-they-work-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netizens of China, Unite!</title>
		<link>http://www.fourseasashome.com/2010/08/netizens-of-china-unite/</link>
		<comments>http://www.fourseasashome.com/2010/08/netizens-of-china-unite/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:26:33 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[about china]]></category>
		<category><![CDATA[ant people]]></category>
		<category><![CDATA[internet fad]]></category>
		<category><![CDATA[mob mentality]]></category>
		<category><![CDATA[netizens]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1304</guid>
		<description><![CDATA[The Chinese online world, a huge mob of &#8220;netizens,&#8221; is a powerful force, as has been pointed out many times before. They expose corruption scandals and force politicians to put hot topics on the agenda. They skirt censorship and discuss topics that other forms of media would never dare to mention (and the government&#8217;s own 5 mao [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese online world, a huge mob of &#8220;netizens,&#8221; is a powerful force, as has been pointed out many times before. They expose corruption scandals and force politicians to put hot topics on the agenda. They <a href="http://www.stillgoingnative.com/2009/10/13/the-eternal-conflict-of-hard-drive-peoples-versus-blue-rayvians/">skirt censorship</a> and discuss topics that other forms of media would never dare to mention (and the government&#8217;s own <a href="http://www.chinasmack.com/glossary#五毛党">5 mao army</a> struggles in its attempts to steer the debate). They <a href="http://www.chinasmack.com/2009/pictures/chinese-internet-memes-2009-year-ox.html">introduce new words</a>, and even <a href="http://www.chinasmack.com/glossary#囧">re-introduce new characters</a>, into the language. They&#8217;re <a href="http://www.fourseasashome.com/2009/10/luo-ruiya-your-mom-is-calling-you-home-to-eat-mooncakes/">used by PR companies for huge viral campaigns</a>. When they turn against someone, they organize a &#8220;<a href="http://www.chinasmack.com/2009/videos/shanghai-schoolgirl-beating-human-flesh-search.html">human flesh search</a>,&#8221; and that person&#8217;s entire life and personal details are posted online, in an act of complete public humiliation.</p>
<p>They can sometimes be scary, but they can also be a force for good. In <a href="http://www.youtube.com/watch?v=Nw1M1Uei6o8">this interview with Evan Osnos</a>, who <a href="http://www.newyorker.com/online/blogs/evanosnos/">writes for the New Yorker</a> from Beijing, Osnos talks about how his New Yorker pieces about China get translated more or less spontaneously as soon as they hit the press, by volunteers who coordinate themselves and post the translated work online. New Yorker pieces tend to be long &#8212; often up to 10,000 words &#8212; and according to Osnos, the translations are faithful to the original, an impressive feat. He also says in the interview that the entire weekly issue of the Economist magazine gets translated within a few days of publication and is posted online.</p>
<p>A few days ago, I discovered that a <a href="http://www.reuters.com/article/idUSTRE61H01220100218">Reuters article about &#8220;ant people&#8221;</a>, in which I was cited, had gone through the same process. Google my name, and you&#8217;ll find that a translated version of the article is everywhere, both on and off the mainland (in both traditional and simplified characters). I was interviewed for the article because I had <a href="http://www.fourseasashome.com/2010/01/ant-people-in-wuhan/">written about the topic on my blog</a>. I&#8217;m hardly an expert on the topic, but I had followed some of the news stories in Chinese media, and so I talked to the reporter about what I had read. I was actually misquoted in the article &#8212; the reporter asked me about living conditions, and I told him that reports from Beijing talked about 8-10 people sharing a room far outside of the city center, while the reports in Wuhan only talked about 2-3 people per room in several areas in Wuhan, including the area I lived in. In the article, I was instead cited as saying that Wuhan having 8-10 people sharing a room. By the time I had seen the article, it had already been republished across the world. And with that simple misunderstanding, this new &#8220;fact&#8221; went onto the internet, and quickly spread, attributed as first-hand evidence coming from me, on dozens of web pages. There was also a typo in the spelling of my name the second time it was written out, which some translations fixed and others decided to keep, staying as faithful to the original article as possible.</p>
<p>Mobs are powerful, but also notoriously difficult to control, and so it&#8217;s hard to say what the implications for all of this are for the people who want to use &#8220;netizens&#8221; for their own gain. Political commentators obviously hope that these &#8220;netizens&#8221; will push for increased openness and democratization, but the mob is just as likely to turn ugly in an outpouring of nationalism. Either way, there are a lot of people in China spending a lot of time online, and they&#8217;re a group to keep an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2010/08/netizens-of-china-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering social theory</title>
		<link>http://www.fourseasashome.com/2010/02/twittering-social-theory/</link>
		<comments>http://www.fourseasashome.com/2010/02/twittering-social-theory/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:01:52 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[about china]]></category>
		<category><![CDATA[50 cent party]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[habermas]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[五毛党]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=726</guid>
		<description><![CDATA[As we all know, viral is the way to go if you want to spread information nowadays (including in China, where it&#8217;s the hot new tactic for PR campaigns). But I still got a shock when a friend&#8217;s status message linked to JHabermas on Twitter. That&#8217;s right &#8212; Jürgen Habermas, the preeminent German social theorist, [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, viral is the way to go if you want to spread information nowadays (including in China, <a href="http://www.fourseasashome.com/2009/12/is-the-internet-the-voice-of-the-people/">where it&#8217;s <em>the</em> hot new tactic for PR campaigns</a>). But I still got a shock when a friend&#8217;s status message linked to <a href="http://twitter.com/jhabermas">JHabermas</a> on Twitter. That&#8217;s right &#8212; Jürgen Habermas, the preeminent German social theorist, is on Twitter. At first I thought this must be someone posing as Habermas &#8212; it was just too surreal to imagine that someone whose works we read in college alongside Marx and Foucault now has a Twitter account. And for anyone who struggled through his two-volume, 922-page opus &#8220;The Theory of Communicative Action&#8221;, the idea that Habermas would be able to write in 140 character instalments seems ludicrous. But the account seems to be legit, and even the sparse twitterings so far exude Habermasian brilliance (although the 140-character limit does seem to be a challenge).</p>
<p>His most recent post, from January 29th, seems particularly relevant (this was originally four consecutive posts, which I&#8217;ve ordered to make the statement easier to read):</p>
<blockquote><p>It&#8217;s true that the internet has reactivated the grass-roots of an egalitarian public sphere of writers and readers. It also counterbalances the deficits from the impersonal and asymmetrical character of broadcasting insofar as it reintroduces deliberative elements in communication. Besides that, it can undermine the censorship of authoritarian regimes. But the rise of millions of fragmented discussions across the world tend instead to lead to fragmentation of audiences into isolated publics.</p></blockquote>
<p>This observation seems important and true for public discussion on the internet in general &#8212; we tend to visit websites and read blogs that fit in with our interests and confirm our views, rather than exposing ourselves to opinions that push our thinking and challenge us to find common ground. A particularly poignant example of this is political blogging, where people tend to read and link to blogs that share their own political leanings, creating online bubbles that never really have to touch. Even when certain platforms (like facebook) are widely used, they allow us to stay confined to our own circle of friends. So far, the internet has not proven to be the democratizing force or arena for public discourse that many hoped it would be.</p>
<p>From what I&#8217;ve seen, this seems to hold true in China as well. Sometimes topics gain wide exposure online, but more often than not, those topics fall into the category of new, exciting but basically unimportant gossip, and quickly prove to be fads. Any real and potentially threatening discussion is undermined by the<a href="http://www.fourseasashome.com/2009/12/is-the-internet-the-voice-of-the-people/"> 50 cent party</a> and by censorship. The censors can&#8217;t be everywhere all the time, but maybe they don&#8217;t need to be &#8212; small bubbles are not threatening, and when something does expand beyond a small bubble, then they swoop in and block that content.</p>
<p>I don&#8217;t know what the solution to this problem is. Having real-name registration seems like it would at least encourage people to be more civil online (a first step towards constructive discussion), but also probably risks stifling debate. Either way, it&#8217;s helpful for observers of the online world (like me) to keep in mind that very few online fora represent a &#8220;cross-section&#8221; of the population, and online comments, debates and surveys should almost always be taken with a grain of salt. The more we try to push ourselves to not just read content that doesn&#8217;t fit in with our bias, but also to comment thoughtfully and maybe allow our own positions to be moved, the better it has to be for building a strong society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2010/02/twittering-social-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm safe prompt: when in Sanya, beware of getting pillaged</title>
		<link>http://www.fourseasashome.com/2010/02/warm-safe-prompt-when-in-sanya-beware-of-getting-pillaged/</link>
		<comments>http://www.fourseasashome.com/2010/02/warm-safe-prompt-when-in-sanya-beware-of-getting-pillaged/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:35:55 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[about china]]></category>
		<category><![CDATA[chinglish]]></category>
		<category><![CDATA[hainan]]></category>
		<category><![CDATA[sanya]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=766</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_765" class="wp-caption aligncenter" style="width: 458px"><a href="http://www.fourseasashome.com/wp-content/uploads/2010/02/2010-02-07-dont-get-pillaged.jpg"><img class="size-full wp-image-765" title="2010-02-07 don't get pillaged" src="http://www.fourseasashome.com/wp-content/uploads/2010/02/2010-02-07-dont-get-pillaged.jpg" alt="" width="448" height="182" /></a><p class="wp-caption-text">I hate getting pillaged</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2010/02/warm-safe-prompt-when-in-sanya-beware-of-getting-pillaged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to have more babies?</title>
		<link>http://www.fourseasashome.com/2010/01/time-to-have-more-babies/</link>
		<comments>http://www.fourseasashome.com/2010/01/time-to-have-more-babies/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:24:02 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[about china]]></category>
		<category><![CDATA[birth rates]]></category>
		<category><![CDATA[chinese demographics]]></category>
		<category><![CDATA[DINK]]></category>
		<category><![CDATA[one child policy]]></category>
		<category><![CDATA[丁克]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=622</guid>
		<description><![CDATA[In class earlier this week, our teacher asked us to discuss 丁克家庭, a phrase that comes from a transliteration of the English abbreviationg DINK &#8212; an abbreviation I&#8217;ve never heard used in English, that stands for Double Income No Kids households. According to Chinese media, more and more couples in big cities like Shanghai are [...]]]></description>
			<content:encoded><![CDATA[<p>In class earlier this week, our teacher asked us to discuss 丁克家庭, a phrase that comes from a transliteration of the English abbreviationg DINK &#8212; an abbreviation I&#8217;ve never heard used in English, that stands for Double Income No Kids households. According to Chinese media, more and more couples in big cities like Shanghai are choosing to focus on their careers instead of having a child, and the phenomenon has made for a popular discussion topic.</p>
<p>I assumed that everyone in the class would be in favor of the 丁克 phenomenon &#8212; in a country with policies in place to keep down fertility rates, it seems like it would be ideal if some families choose not to have children, and other families could then have the option of having more children. But almost all of my classmates are Asian (most of them are from South Korea and Vietnam, plus two from Japan, one student from Turkey, and me), and apart from me, all of the other students said that they do not approve of the rise of 丁克 households. In cultures where children essentially serve as their parents&#8217; pension plan, and on a more spiritual level, are necessary for passing on the family line and taking care of the souls of deceased ancestors, not having children at all becomes problematic. Some of my classmates also looked at the issue from the perspective of the individual family, claiming that children are essential for a happy marriage, and others said that they considered having children to be a couple&#8217;s responsibility to society.</p>
<p>The way <a href="http://www.stillgoingnative.com/2009/09/18/demographics-as-destiny/">demographic trends</a> are looking, my classmates are probably right that China is going to need more babies. This summer, there was quite a bit of media attention over <a href="http://www.time.com/time/world/article/0,8599,1912936,00.html">Shanghai&#8217;s recent campaigns</a> to encourage couples in which both husband and wife are only children to take advantage of the fact that the one-child policy allows these couples to have two children, instead of just one. Given the cost of raising a child in Shanghai, few families take advantage of this aspect of the policy, and some media reports claimed that Shanghai&#8217;s efforts to convince more only-child couples to have two children was a sign that the one-child policy as a whole might be up for revision in the near future. There haven&#8217;t been any other signs that the government plans to revise the one-child policy, so the Shanghai campaign is probably not representative of a broader trend, but either way it does seem like Shanghai is particularly worried about its upcoming demographic problem. So why isn&#8217;t there more talk about abolishing the one child policy? Maybe there&#8217;s a bit of social engineering going on &#8212; rather than get rid of the one child policy, which would probably lead to people in the countryside having more children, city governments would prefer that highly educated city residents instead have their assigned share of babies.</p>
<p>Either way, fertility rates have fallen drastically, and China will soon be facing the same demographic challenge that most of the developed world is already beginning to grapple with. For a cool graphical representation of how China&#8217;s fertility rate and life expectancy has changed over the past century, <a href="http://www.gapminder.org/">gapminder.org</a> has <a href="http://graphs.gapminder.org/world/#$majorMode=chart$is;shi=t;ly=2003;lb=f;il=t;fs=11;al=30;stl=t;st=t;nsl=t;se=t$wst;tts=C$ts;sp=10;ti=2007$zpv;v=0$inc_x;mmid=XCOORDS;iid=phAwcNAVuyj2tPLxKvvnNPA;by=ind$inc_y;mmid=YCOORDS;iid=phAwcNAVuyj0TAlJeCEzcGQ;by=ind$inc_s;uniValue=8.21;iid=phAwcNAVuyj0XOoBL_n5tAQ;by=ind$inc_c;uniValue=255;gid=CATID0;iid=thlR4hyNMEnaVyV_uxRzjfQ;by=grp$map_x;scale=lin;dataMin=12;dataMax=83$map_y;scale=lin;dataMin=0.855;dataMax=8.7$map_s;sma=49;smi=2.65$cd;bd=0$inds=">this ready-made graph</a>, and lots of other indicators to play around with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2010/01/time-to-have-more-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the internet the voice of the people?</title>
		<link>http://www.fourseasashome.com/2009/12/is-the-internet-the-voice-of-the-people/</link>
		<comments>http://www.fourseasashome.com/2009/12/is-the-internet-the-voice-of-the-people/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 06:22:53 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[about china]]></category>
		<category><![CDATA[50 cent party]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[chinese obama girl]]></category>
		<category><![CDATA[fake reviews]]></category>
		<category><![CDATA[go viral]]></category>
		<category><![CDATA[internet fad]]></category>
		<category><![CDATA[jia junpeng]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[五毛党]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=590</guid>
		<description><![CDATA[A recent column by Raymon Zhou in China Daily questions whether or not it&#8217;s fair to view the internet as the &#8220;voice of the public&#8221;. He points out that people can be hired to post comments or reviews and thereby artificially create an impression of public opinion regarding a certain issue or product, at a [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.chinadaily.com.cn/opinion/2009-12/25/content_9227254.htm">recent column</a> by Raymon Zhou in China Daily questions whether or not it&#8217;s fair to view the internet as the &#8220;voice of the public&#8221;. He points out that people can be hired to post comments or reviews and thereby artificially create an impression of public opinion regarding a certain issue or product, at a price that&#8217;s not particularly high in relation to the amount of publicity that can be gained:</p>
<blockquote><p>A recent report revealed that the going rate for such a campaign averages 50,000 yuan ($7,315). One firm boasted it has the most &#8220;experienced team&#8221;, with access to 100,000 freelancers, that can post thousands of articles on up to five popular forums and blog hosting sites, creating 200,000-400,000 visits. And they guarantee a quick sensation.</p>
<p>It seems the current pay for one posting is 50 cents. A typical job posting for this type of work says you can make 40 yuan a day by working two hours, which they say translates to 80 posts.</p></blockquote>
<p>The <a href="http://www.fourseasashome.com/2009/10/luo-ruiya-your-mom-is-calling-you-home-to-eat-mooncakes/">Jia Junpeng phenomonon</a> seems to have been an example of this type of PR campaign, and the rumor has it that the buzz over the <a href="http://www.chinasmack.com/pictures/chinese-obama-girl-red-coat-black-dress-wang-zifei/">Chinese Obama Girl</a> was also <a href="http://www.zonaeuropa.com/200912a.brief.htm#009">created by on online PR campaign</a>.</p>
<p><a href="http://www.zonaeuropa.com/200912a.brief.htm#015">There are also allegations</a> that PR companies pay people who have existing accounts on popular book and move review websites (like douban.com) to post positive reviews of upcoming movies, and compensate these reviewers based on how long they&#8217;ve had their accounts (since users can easily spot reviews inserted by PR companies if they all come from newly opened accounts which are only used to post positive reviews for one or a handful of movies). According to ESWN, there&#8217;s a very clear pricing scheme for reviews from different types of accounts:</p>
<blockquote><p>Public relations companies are seeking to purchase used      ID&#8217;s with the following requirements:<br />
(1) registered prior to 2007<br />
(2) written at least three movie reviews<br />
(3) has no less than 50 friends<br />
(4) able to maintain secrecy and have business ethics<br />
(5) including but not restricted to Douban, Shiguang Net and other webites</p>
<p>The price card is as follows:<br />
(1) Base price of 500 yuan.  One yuan extra for every day registered      earlier than December 31, 2007<br />
(2) Until December 3, 2009, each additional movie review from the fourth one      will earn an extra 5 yuan<br />
(3) Until December 3, 2009, each additional friend from the 51st one will      earn an extra 2 yuan<br />
(4) 100 yuan extra whenever the movie review appeared on the front page<br />
(5) 50 yuan extra whenever the movie review appeared at the top spot of the      movie review section<br />
(6) 50 yuan for a positive review of the movie represented by the PR company<br />
(7) 50 cents for a comment against a negative review of a movie represented      by the PR company<br />
(8) 25 cents for a personal attack comment against the poster of a negative      review of a movie represented by the PR company.</p></blockquote>
<p>I see these kinds of posts sometimes when I&#8217;m looking at reviews for hostels and hotels in China on websites like hostels.com &#8212; on English-language websites, their obvious Chinglish and over-the-top praise for the hostel in question (often places that have otherwise gotten overwhelmingly negative reviews) usually make them easy to spot, but it&#8217;s annoying nonetheless.</p>
<p>I don&#8217;t know if this apparent phenomenon of explicitly manipulating discussion forums and online reviews in order to promote a product is common in other countries as well, but to me, it seems like this is something that happens much more here in China than in other places I&#8217;ve been. And if that&#8217;s the case, it&#8217;s hard to say why. One guess would be that Western internet users seem to spend more of their online procrastination time in closed communities, where all of the people they interact with are people they have already met in real life, while Chinese users seem to spend more time (relatively speaking) on open discussion forums, and are <a href="http://www.fourseasashome.com/2009/11/social-networking-sites-in-china-more-than-just-facebook-clones/">more likely to accept friend requests</a> from people they don&#8217;t know personally on social networking sites like renren.com. This wouldn&#8217;t apply to movie or hotel review websites, but could help to explain why creating an online trend by registering lots of fake usernames, or hiring people to post comments, might be more successful in China than in other places. Another possible explanation would be some sort of difference in codes of ethics among PR companies &#8212; maybe Chinese PR companies think that &#8220;fake&#8221; reviews are ok, while English-language PR companies are more worried about the backlash against their company or the product they&#8217;re promoting if/when people find out about the tactics.</p>
<p>And then there&#8217;s the <a href="http://en.wikipedia.org/wiki/50_Cent_Party">&#8220;50 cent Party&#8221;</a> (五毛党), people who are allegedly paid 5 mao by the government for each pro-government comment they post, which seems like a uniquely Chinese adaptation to an internet society. In my experience, it seems like people dismiss these comments as soon as they suspect that they come from a 五毛党-ist, but maybe these people influence public opinion more than I realize.</p>
