<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>四海为家 &#187; other</title>
	<atom:link href="http://www.fourseasashome.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fourseasashome.com</link>
	<description>four seas as home -- thoughts and observations on china</description>
	<lastBuildDate>Sat, 17 Dec 2011 14:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Two steps backwards</title>
		<link>http://www.fourseasashome.com/2011/12/two-steps-backwards/</link>
		<comments>http://www.fourseasashome.com/2011/12/two-steps-backwards/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:56:32 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1687</guid>
		<description><![CDATA[It&#8217;s been a depressing week in news from China. Christian Bale was beaten up by the guards outside of Chen Guangcheng&#8217;s house &#8212; not the person I would have expected to make such an admirable move, perhaps trying to make clear where he stands on moral issues after his latest film role? Gao Zhisheng, the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a depressing week in news from China. Christian Bale was <a href="http://www.nytimes.com/2011/12/16/world/asia/christian-bale-attacked-by-chinese-guards.html?emc=tnt&amp;tntemail1=y">beaten up</a> by the guards outside of Chen Guangcheng&#8217;s house &#8212; not the person I would have expected to make such an admirable move, perhaps trying to make clear where he stands on moral issues after his latest film role? Gao Zhisheng, the famous human rights lawyer who has been missing for almost two years, has now reportedly been <a href="http://www.nytimes.com/2011/12/17/world/asia/missing-chinese-lawyer-given-new-prison-term.html?emc=tnt&amp;tntemail1=y">given a 3 year prison sentence</a>, although no one has been allowed to meet him or confirm the state of his health (given the fact that he&#8217;s been tortured in the past, there&#8217;s reason to be worried). And the village of Wukan in southern China has been <a href="http://www.nytimes.com/2011/12/17/world/asia/wukan-revolt-takes-on-a-life-of-its-own.html?pagewanted=2&amp;tntemail1=y&amp;_r=1&amp;emc=tnt">surrounded by a police/army barricade</a> after the town broke out into revolt following the brutal death of a popular villager chosen to negotiate on behalf of farmers in a land dispute. It&#8217;s one of those incredibly frustrating stories that seems to happen constantly in China &#8211; corrupt land deals that lead to poor farmers or home owners losing their property, mysterious and brutal deaths of leaders once they disappear into police custody, and very rarely positive outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/12/two-steps-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing Wah wife cake recipe</title>
		<link>http://www.fourseasashome.com/2011/11/wing-wah-wife-cake-recipe/</link>
		<comments>http://www.fourseasashome.com/2011/11/wing-wah-wife-cake-recipe/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:14:06 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[blogsherpa]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1675</guid>
		<description><![CDATA[The wife cake recipe below is courtesy of the Hong Kong tourism bureau&#8217;s cake-making class, hosted by the Wing Wah bakery in Kowloon. The recipe assumes that you buy the filling pre-made &#8211; I couldn&#8217;t find any near me and so made a red bean paste and a mung bean paste from scratch instead (see [...]]]></description>
			<content:encoded><![CDATA[<p>The wife cake recipe below is courtesy of the Hong Kong tourism bureau&#8217;s cake-making class, hosted by the Wing Wah bakery in Kowloon. The recipe assumes that you buy the filling pre-made &#8211; I couldn&#8217;t find any near me and so made a red bean paste and a mung bean paste from scratch instead (see recipe at the bottom), which meant that the whole process took a bit longer, but was overall quite simple to do. I&#8217;ve seen a few different variations on the recipe around, so feel free to experiment with the ingredients to come up with your own version.</p>
<p><strong>Ingredients (makes roughly 32):</strong></p>
<p><strong>Skin</strong><strong><strong> </strong><strong>(饼皮)</strong></strong></p>
<ul>
<li>Flour (面粉), 150g</li>
<li>Vegetable oil (植物油), 70g</li>
<li>Water (水), 70g (begin with slightly less)</li>
<li>1 egg (鸡蛋)</li>
</ul>
<p><strong>Pastry (酥油)</strong></p>
<ul>
<li>Flour (面粉), 150g</li>
<li>Vegetable oil (植物油), 70g</li>
</ul>
<p><strong>Filling (馅料)</strong></p>
<ul>
<li>Gourd / red bean paste (冬瓜容/红豆容), 70g</li>
</ul>
<p>OR, if making your own red bean / mung bean paste:</p>
<ul>
<li>Approximately 2 dl of red beans and/or mung beans</li>
<li>Sugar</li>
</ul>
<p><strong>Instructions:</strong></p>
<p>1. Mix the ingredients for the skin, adding the water last to ensure that the dough is smooth and easy to work with but doesn&#8217;t have too much liquid. Divide into smaller balls of dough, roughly 32 in total.</p>
<p>2. Mix the ingredients for the pastry, and divide into smaller balls of dough, the same number as for the skin (which should give you portions that are slightly smaller than the portions for the skin).</p>
<p>3. Prepare the filling, either by buying gourd / red bean paste, or by making your own filling. I made red bean and mung bean paste for mine (see recipe below), and a type of glutinous rice paste is also occasionally used. Divide into portions, same number of portions for the skin and pastry and roughly the same size.</p>
<p>4. Blend the skin and pastry by first wrapping the skin around the pastry, and then folding and re-folding to create many thin layers inside the dough. See <a href="http://v.youku.com/v_show/id_XMzIwNjAxMDMy.html">this video</a>, starting at around 9.30, for a demonstration of how this can be done.</p>
<p>5. Wrap the blended dough around the filling, and flatten slightly. The chef in the video I&#8217;ve linked to above flattens them quite a lot, while the Wing Wah chef&#8217;s only flattened the dough slightly.</p>
<p>6. Place the cakes on a baking tray and brush with beaten egg. Let the egg dry, and then brush once more.</p>
<p>7. Bake at 180°C for 15-20 minutes, until the cakes are golden brown.</p>
<p><strong>To make your own red bean or mung bean filling：</strong></p>
<p>1. Let the beans soak in water overnight.</p>
<p>2. Rinse beans, cover with fresh water, and bring to boil on the stove. Reduce to a simmer, and let simmer for 1-2 hours. Skim off the white foam that rises to the top (mainly for the mung beans).</p>
<p>3. The beans are ready once they can easily be crushed with a fork or spatula. Remove from the stove, but keep some of the water that the beans were boiled in.</p>
<p>4. Peel the mung beans (the red beans do not need to be peeled). This is the most time-consuming step, and I&#8217;m not sure if it can be skipped &#8211; if you don&#8217;t have the patience for this step, stick to just red bean paste. One tactic that some people use is to bring the beans to a boil once again and skim off the skins that float to the surface. However, I found that most of the beans still needed to be peeled by hand.</p>
<p>5. Add sugar to taste (I used roughly 0.5 dl white caster sugar), and fry the paste with a small amount of oil until it is smooth and has the right consistency. It may be useful at this stage to add in a small amount of the water that the beans were boiled in.</p>
<p>6. Once the paste has been prepared, it can be kept refrigerated for roughly one week.</p>
<div id="attachment_1678" class="wp-caption aligncenter" style="width: 378px"><a href="http://www.fourseasashome.com/wp-content/uploads/2011/11/DSC_0235.jpg"><img class="size-large wp-image-1678  " title="DSC_0235" src="http://www.fourseasashome.com/wp-content/uploads/2011/11/DSC_0235-1024x685.jpg" alt="" width="368" height="247" /></a><p class="wp-caption-text">Beans soaking overnight</p></div>
<div id="attachment_1679" class="wp-caption aligncenter" style="width: 378px"><a href="http://www.fourseasashome.com/wp-content/uploads/2011/11/DSC_0256.jpg"><img class="size-large wp-image-1679  " title="DSC_0256" src="http://www.fourseasashome.com/wp-content/uploads/2011/11/DSC_0256-1024x685.jpg" alt="" width="368" height="247" /></a><p class="wp-caption-text">Dough split into portions and ready to be rolled into wife cakes</p></div>
<div id="attachment_1680" class="wp-caption aligncenter" style="width: 378px"><a href="http://www.fourseasashome.com/wp-content/uploads/2011/11/DSC_0261.jpg"><img class="size-large wp-image-1680  " title="DSC_0261" src="http://www.fourseasashome.com/wp-content/uploads/2011/11/DSC_0261-1024x685.jpg" alt="" width="368" height="247" /></a><p class="wp-caption-text">Finished wife cakes! Slightly higher dough to filling ratio than would be ideal, but still delicious</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/11/wing-wah-wife-cake-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculous New York Times op-ed</title>
		<link>http://www.fourseasashome.com/2011/11/ridiculous-new-york-times-op-ed/</link>
		<comments>http://www.fourseasashome.com/2011/11/ridiculous-new-york-times-op-ed/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:55:06 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1663</guid>
		<description><![CDATA[This ridiculous New York Times op-ed argues that the US should abandon its protection of Taiwan in return for a deal from Beijing that would write off all US debt &#8211; in other words, sell out the Taiwanese people&#8217;s right to to determine their own political status in return for a small boost to the [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/2011/11/11/opinion/to-save-our-economy-ditch-taiwan.html">ridiculous New York Times op-ed</a> argues that the US should abandon its protection of Taiwan in return for a deal from Beijing that would write off all US debt &#8211; in other words, sell out the Taiwanese people&#8217;s right to to determine their own political status in return for a small boost to the US economy. To be fair to the New York Times, it&#8217;s written by a guest contributor, and doesn&#8217;t necessarily reflect the views of the paper&#8217;s editorial board (in fact, I very much hope it doesn&#8217;t reflect their views). But nonetheless, the argument is ridiculous on so many levels that it&#8217;s hard to understand why the New York Times decided to publish it without (as Fallows suggests) an Onion logo in the corner. This position will obviously never be on the table, but even so, it was nice to see the immediate and very strong reaction against the article online (see the Tsinghua professor Patrick Chovanek&#8217;s response <a href="http://chovanec.wordpress.com/2011/11/11/should-we-sell-taiwan/">here</a>, and James Fallows&#8217; response <a href="http://www.theatlantic.com/international/archive/2011/11/is-this-nyt-op-ed-a-joke-selling-taiwan-to-the-bankers-of-beijing/248356/">here</a>). My favourite though, as always, has to be the <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=6uNWzzt-n3s">NME response</a>.</p>
<p><iframe width="560" height="318" src="http://www.youtube.com/embed/6uNWzzt-n3s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/11/ridiculous-new-york-times-op-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark glasses</title>
		<link>http://www.fourseasashome.com/2011/10/dark-glasses/</link>
		<comments>http://www.fourseasashome.com/2011/10/dark-glasses/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:44:24 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1651</guid>
		<description><![CDATA[A powerful statement against a particularly maddening abuse of law. This is one of those cases that makes it so frustrating to be a human being &#8211; an injustice that is obvious and uncomplicated, that the whole world knows about, and still we&#8217;re completely powerless to do anything about it. Although in the most recent [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://ichenguangcheng.blogspot.com/view/mosaic">powerful statement</a> against a <a href="http://www.nytimes.com/2011/10/19/world/asia/despite-violence-chinese-dissidents-emboldened-supporters-stream-to-see-him.html?_r=2&amp;ref=andrewjacobs">particularly maddening abuse of law</a>.</p>
<p>This is one of those cases that makes it so frustrating to be a human being &#8211; an injustice that is obvious and uncomplicated, that the whole world knows about, and still we&#8217;re completely powerless to do anything about it.</p>
<p>Although in the most recent twist to the story, it seems that some party-affiliated newspapers are now <a href="http://www.economist.com/blogs/banyan/2011/10/china">criticizing the local authorities</a> that have put the famous barefoot lawyer in illegal house-arrest &#8212; which might be the first step towards blaming the whole incident on incompetent local officials, deflecting blame away from the system and central government that has failed to ensure protection under the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/10/dark-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuomasi Telangsiteluomo</title>
		<link>http://www.fourseasashome.com/2011/10/tuomasi-telangsiteluomo/</link>
		<comments>http://www.fourseasashome.com/2011/10/tuomasi-telangsiteluomo/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:20:37 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1656</guid>
		<description><![CDATA[The Swedish poet Tomas Tranströmer (托马斯•特朗斯特罗默 in Chinese) was announced this week as this year&#8217;s winner of the Nobel Prize in Literature. He&#8217;s been nominated every year since 1993, and this is what it sounded like in the Swedish press corps when the announcement was made. As the Swedish radio channel went through the usual summary [...]]]></description>
			<content:encoded><![CDATA[<p>The Swedish poet Tomas Tranströmer (托马斯•特朗斯特罗默 in Chinese) was announced this week as this year&#8217;s winner of the Nobel Prize in Literature. He&#8217;s been nominated every year since 1993, and <a href="http://sverigesradio.se/api/radio/radio.aspx?type=db&amp;id=3503304&amp;codingformat=.m4a&amp;metafile=asx">this</a> is what it sounded like in the Swedish press corps when the announcement was made.</p>
<p>As the Swedish radio channel went through the usual summary of reactions around the world, an unexpected one popped up &#8211; congratulations from the Tranströmer Cafe in Kunming, China (which is a part of a Scandinavian-Chinese cross-cultural arts centre called the <a href="http://www.tcgnordica.com/">TCG Nordica</a>). We visited it <a href="http://www.fourseasashome.com/2010/03/being-artsy-in-kunming/">when we were in Kunming last year</a> &#8211; there was an exhibition opening in the gallery space, and it&#8217;s always nice to be able to find a cafe in China with authentic Swedish coffee and kanelbullar &#8211; but didn&#8217;t realise how foresightful the Swedish and Chinese co-owners had been in naming the cafe. In an interview with Tranströmer&#8217;s Chinese translator, Li Li, he <a href="http://sverigesradio.se/api/radio/radio.aspx?type=db&amp;id=3504998&amp;codingformat=.m4a&amp;metafile=asx">talks</a> (in Swedish) about why Tranströmer is popular in China, which he ascribes partly to similarities between Tranströmer&#8217;s style with the sparse style of traditional Chinese poetry &#8211; he calls Tranströmer a modern Tang dynasty poet (full article, again in Swedish, <a href="http://sverigesradio.se/sida/artikel.aspx?programid=478&amp;artikel=4735298">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/10/tuomasi-telangsiteluomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Intelligence in Decanter</title>
		<link>http://www.fourseasashome.com/2011/10/wine-intelligence-in-decanter/</link>
		<comments>http://www.fourseasashome.com/2011/10/wine-intelligence-in-decanter/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:08:10 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1653</guid>
		<description><![CDATA[Well, Wine Intelligence actually gets cited in Decanter all the time, so what I really mean is me in Decanter, cited on how important online information sources are for Chinese consumers looking to get information on wine &#8211; very different to consumers in the West. It&#8217;s actually a very interesting piece of research &#8211; see [...]]]></description>
			<content:encoded><![CDATA[<p>Well, Wine Intelligence actually gets cited in Decanter all the time, so what I really mean is <a href="http://www.decanter.com/news/wine-news/529410/chinese-wine-buyers-highly-wired-survey">me in Decanter</a>, cited on how important online information sources are for Chinese consumers looking to get information on wine &#8211; very different to consumers in the West. It&#8217;s actually a very interesting piece of research &#8211; see the <a href="http://www.wineintelligence.com/wp-content/uploads/China_Internet-and-Social-Media_2011.pdf">intro to the report</a> for the down-low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/10/wine-intelligence-in-decanter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joe Wong</title>
		<link>http://www.fourseasashome.com/2011/08/joe-wong/</link>
		<comments>http://www.fourseasashome.com/2011/08/joe-wong/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:30:48 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1637</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="src" value="http://player.youku.com/player.php/sid/XMTY3ODc1OTgw/v.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="480" height="400" src="http://player.youku.com/player.php/sid/XMTY3ODc1OTgw/v.swf" quality="high" allowfullscreen="true" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/08/joe-wong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis and Tea Party explained</title>
		<link>http://www.fourseasashome.com/2011/08/debt-crisis-and-tea-party-explained/</link>
		<comments>http://www.fourseasashome.com/2011/08/debt-crisis-and-tea-party-explained/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:26:24 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1620</guid>
		<description><![CDATA[Via the Economist, the latest of the hilarious Taiwanese news animations this time takes on the US political crisis, in hilarious and gruesome detail. These somewhat absurd animations of the news are actually quite interesting in terms of how they summarise the main points in the top news stories (which are often somewhat absurd in [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.economist.com/blogs/schumpeter/2011/07/debt-ceiling-debate-seen-abroad">the Economist</a>, the latest of the hilarious Taiwanese news animations this time takes on the US political crisis, in hilarious and gruesome detail.</p>
<p><iframe width="560" height="318" src="http://www.youtube.com/embed/mjYSuWwT3EM" frameborder="0" allowfullscreen></iframe></p>
<p>These somewhat absurd animations of the news are actually quite interesting in terms of how they summarise the main points in the top news stories (which are often somewhat absurd in themselves to begin with). See <a href="http://www.wired.com/magazine/2010/08/mf_appledaily/all/1">here</a> for some more info on where they come from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/08/debt-crisis-and-tea-party-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles</title>
		<link>http://www.fourseasashome.com/2011/07/bubbles/</link>
		<comments>http://www.fourseasashome.com/2011/07/bubbles/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:07:02 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1613</guid>
		<description><![CDATA[Wuhan seems to have become the posterchild for what&#8217;s wrong with the entire Chinese economy &#8212; huge infrastructure investment based on unsound borrowing (often against overvalued land), driving GDP growth but leading to what has to eventually turn into an inevitable and painful downturn. It&#8217;s enough to travel around China and see the huge empty [...]]]></description>
			<content:encoded><![CDATA[<p>Wuhan seems to have become the posterchild for what&#8217;s wrong with the entire Chinese economy &#8212; huge infrastructure investment based on unsound borrowing (often against overvalued land), driving GDP growth but leading to what has to eventually turn into an inevitable and painful downturn. It&#8217;s enough to travel around China and see the huge empty high-rises, or high speed trains going into the middle of nowhere (like the train I took westwards from Chengdu a few weeks ago) to sense that the growth isn&#8217;t sustainable.</p>
<p>This recent <a href="http://www.nytimes.com/2011/07/07/business/global/building-binge-by-chinas-cities-threatens-countrys-economic-boom.html?hp">New York Times article</a> sums it up best (and <a href="http://www.thedailymaverick.co.za/article/2011-07-09-woohan-chinas-ninth-largest-city-gets-bigger-and-bigger-and-">this article</a> gives a more tongue-in-cheek summary of the same problem). The New York Times claims that China&#8217;s large foreign currency reserves and high rates of household savings means that the economy is unlikely to see a full crash just yet, but eventually Japan-style stagnation is a big risk. Part of the problem is that local leaders are evaluated and promoted based on whether or not they reach certain short-term goals, the most important being economic development &#8212; and so incentives are in favour of making big investments that look good on short-term balance sheets but might not pay off in the long-term. The west likes to think of China&#8217;s central government as a well-oiled machine of highly skilled technocrats, but in fact they have less control over what happens on a local and provincial level than they&#8217;d like to project.</p>
<p>Young university graduates already have to <a href="http://www.fourseasashome.com/2010/02/ant-people-in-the-news/">fight to find jobs</a> &#8212; what the situation would look like after a crash makes me very worried.</p>
<div class="wp-caption aligncenter" style="width: 200px"><a href="http://www.nytimes.com/2011/07/07/business/global/building-binge-by-chinas-cities-threatens-countrys-economic-boom.html?pagewanted=2&amp;hp"><img src="http://graphics8.nytimes.com/images/2011/07/06/business/20110707-wuhan2-inline/20110707-wuhan2-inline-articleInline.jpg" alt="" width="190" height="268" /></a><p class="wp-caption-text">From the New York Times</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/07/bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooded Wuhan</title>
		<link>http://www.fourseasashome.com/2011/06/flooded-wuhan/</link>
		<comments>http://www.fourseasashome.com/2011/06/flooded-wuhan/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:39:40 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.fourseasashome.com/?p=1607</guid>
		<description><![CDATA[The skies opened as I prepared to leave Wuhan on Saturday (after an all-too-brief visit), and after a very long trip to the airport that involved lots of detours to avoid traffic jams and flooded streets, I left behind a city that looked something like this. I&#8217;ve been told that the water was more or [...]]]></description>
			<content:encoded><![CDATA[<p>The skies opened as I prepared to leave Wuhan on Saturday (after an all-too-brief visit), and after a very long trip to the airport that involved lots of detours to avoid traffic jams and flooded streets, I left behind a city that looked <a href="http://www.tianya.cn/publicforum/content/funinfo/1/2687402.shtml">something like this</a>. I&#8217;ve been told that the water was more or less gone the next day &#8212; but it looks like it was an interesting sight while it lasted!</p>
<p>My favourite picture from the collection is this one:</p>
<p><img src="http://ww3.sinaimg.cn/bmiddle/6cacaca0tw1diblf5ucb7j.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourseasashome.com/2011/06/flooded-wuhan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

